Inhalt
Regierungsbezirk Arnsberg
| Regionaleinheit | Europawahl am 13. Juni 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Wahlbe- teiligung |
Von den gültigen Stimmen entfielen auf | ||||||
| CDU | SPD | GRÜNE | FDP | PDS | REP | ||
| % | |||||||
| Nordrhein-Westfalen | 43,8 | 47,3 | 37,3 | 7,1 | 3,5 | 1,3 | 0,9 |
| Reg.-Bez. Arnsberg | 43,2 | 44,5 | 41,4 | 6,2 | 2,8 | 1,4 | 1,2 |
| krfr. Stadt Bochum | 43,1 | 34,2 | 48,4 | 8,6 | 2,4 | 2,2 | 1,1 |
| krfr. Stadt Dortmund | 41,6 | 34,7 | 47,3 | 8,9 | 2,8 | 2,1 | 1,2 |
| krfr. Stadt Hagen | 39,1 | 41,3 | 44,2 | 5,6 | 3,1 | 1,5 | 1,8 |
| krfr. Stadt Hamm | 41,7 | 45,6 | 43,1 | 4,7 | 2,4 | 1,1 | 1,0 |
| krfr. Stadt Herne | 34,7 | 34,2 | 51,8 | 5,4 | 1,8 | 1,9 | 1,9 |
| Ennepe-Ruhr-Kreis | 44,5 | 37,3 | 45,8 | 7,5 | 3,6 | 1,6 | 1,2 |
| Breckerfeld | 46,0 | 46,1 | 37,6 | 7,9 | 3,8 | 0,8 | 1,1 |
| Ennepetal | 43,6 | 41,5 | 42,5 | 5,9 | 3,6 | 1,4 | 2,3 |
| Gevelsberg | 43,7 | 37,9 | 47,6 | 5,7 | 3,4 | 1,3 | 1,4 |
| Hattingen | 46,7 | 38,4 | 45,9 | 7,3 | 3,0 | 1,8 | 1,0 |
| Herdecke | 46,8 | 38,1 | 42,9 | 9,9 | 3,9 | 1,3 | 0,9 |
| Schwelm | 44,0 | 42,5 | 41,2 | 6,6 | 4,0 | 1,4 | 1,2 |
| Sprockhövel | 48,9 | 39,0 | 44,7 | 7,2 | 4,3 | 1,3 | 1,2 |
| Wetter (Ruhr) | 46,7 | 34,8 | 48,3 | 6,9 | 4,2 | 1,2 | 1,3 |
| Witten | 41,3 | 32,5 | 48,9 | 8,6 | 3,3 | 2,0 | 1,1 |
| Hochsauerlandkreis | 49,9 | 63,3 | 28,0 | 3,4 | 2,3 | 0,5 | 0,8 |
| Arnsberg | 46,0 | 54,7 | 34,8 | 4,2 | 2,9 | 0,6 | 1,0 |
| Bestwig | 54,8 | 65,7 | 28,1 | 2,6 | 1,4 | 0,3 | 0,4 |
| Brilon | 49,8 | 62,9 | 28,6 | 2,9 | 2,3 | 0,7 | 0,8 |
| Eslohe (Sauerland) | 52,6 | 73,8 | 20,1 | 1,8 | 2,1 | 0,3 | 0,4 |
| Hallenberg | 52,8 | 78,8 | 15,4 | 1,9 | 1,6 | 0,4 | 0,7 |
| Marsberg | 46,3 | 56,6 | 34,1 | 4,0 | 1,7 | 0,7 | 1,0 |
| Medebach | 50,9 | 77,6 | 16,4 | 1,8 | 2,0 | 0,2 | 0,7 |
| Meschede | 52,5 | 63,7 | 27,3 | 3,4 | 2,4 | 0,5 | 0,7 |
| Olsberg | 53,0 | 66,9 | 25,5 | 3,3 | 1,4 | 0,5 | 0,7 |
| Schmallenberg | 53,7 | 73,3 | 19,8 | 3,1 | 1,5 | 0,4 | 0,3 |
| Sundern (Sauerland) | 51,3 | 62,7 | 27,2 | 3,9 | 2,9 | 0,5 | 1,0 |
| Winterberg | 50,5 | 68,9 | 23,1 | 2,7 | 1,9 | 0,7 | 0,8 |
| Märkischer Kreis | 40,7 | 49,4 | 36,5 | 5,0 | 3,3 | 1,0 | 1,8 |
| Altena | 43,3 | 42,5 | 43,9 | 5,0 | 3,0 | 1,1 | 1,4 |
| Balve | 45,1 | 63,5 | 26,3 | 3,9 | 3,0 | 0,6 | 0,8 |
| Halver | 43,7 | 49,3 | 35,6 | 5,8 | 4,0 | 0,8 | 1,7 |
| Hemer | 38,9 | 48,3 | 36,3 | 4,9 | 3,9 | 1,1 | 2,8 |
| Herscheid | 45,4 | 48,7 | 36,8 | 4,9 | 3,5 | 0,8 | 1,7 |
| Iserlohn | 39,6 | 50,1 | 35,5 | 5,1 | 2,9 | 1,2 | 2,3 |
| Kierspe | 40,0 | 45,4 | 38,6 | 6,6 | 3,4 | 1,4 | 1,4 |
| Lüdenscheid | 37,7 | 47,6 | 36,4 | 6,1 | 3,6 | 1,3 | 1,3 |
| Meinerzhagen | 41,1 | 48,3 | 37,7 | 4,8 | 4,1 | 1,1 | 1,1 |
| Menden (Sauerland) | 42,3 | 55,8 | 32,3 | 4,8 | 2,3 | 0,8 | 1,8 |
| Nachrodt-Wiblingwerde | 45,6 | 46,7 | 41,7 | 3,5 | 2,7 | 1,4 | 1,8 |
| Neuenrade | 47,9 | 52,4 | 34,7 | 4,0 | 3,4 | 0,9 | 1,8 |
| Plettenberg | 37,8 | 47,7 | 40,1 | 3,2 | 4,2 | 0,6 | 1,6 |
| Schalksmühle | 45,9 | 44,4 | 41,7 | 4,9 | 3,5 | 0,7 | 1,1 |
| Werdohl | 40,7 | 43,2 | 42,6 | 3,6 | 3,3 | 1,2 | 3,2 |
| Kreis Olpe | 48,6 | 67,9 | 24,5 | 3,3 | 1,7 | 0,5 | 0,5 |
| Attendorn | 47,4 | 62,8 | 29,2 | 3,3 | 1,9 | 0,6 | 0,5 |
| Drolshagen | 53,3 | 77,4 | 16,2 | 2,7 | 1,7 | 0,5 | 0,3 |
| Finnentrop | 49,0 | 71,1 | 22,2 | 2,5 | 1,5 | 0,3 | 0,7 |
| Kirchhundem | 49,2 | 65,5 | 25,7 | 4,1 | 2,1 | 0,5 | 0,5 |
| Lennestadt | 42,9 | 59,8 | 32,7 | 3,6 | 1,6 | 0,4 | 0,6 |
| Olpe | 52,3 | 70,0 | 21,4 | 3,7 | 2,1 | 0,4 | 0,5 |
| Wenden | 50,2 | 73,7 | 19,7 | 2,8 | 1,3 | 0,4 | 0,6 |
| Kreis Siegen-Wittgenstein | 44,0 | 49,3 | 37,0 | 5,2 | 3,0 | 1,1 | 1,2 |
| Bad Berleburg | 43,8 | 46,9 | 42,3 | 3,9 | 2,4 | 0,8 | 1,1 |
| Burbach | 41,2 | 56,9 | 32,9 | 2,9 | 2,5 | 0,5 | 1,3 |
| Erndtebrück | 45,1 | 49,6 | 38,9 | 4,1 | 3,5 | 0,5 | 1,4 |
| Freudenberg | 42,8 | 48,5 | 38,0 | 4,5 | 3,2 | 0,6 | 1,0 |
| Hilchenbach | 45,9 | 42,3 | 42,5 | 6,5 | 3,6 | 0,6 | 1,1 |
| Kreuztal | 44,3 | 43,8 | 42,2 | 5,4 | 3,4 | 1,1 | 1,2 |
| Bad Laasphe | 42,3 | 43,6 | 43,3 | 4,4 | 2,9 | 0,9 | 1,9 |
| Netphen | 50,5 | 58,9 | 29,5 | 4,2 | 2,4 | 0,8 | 1,2 |
| Neunkirchen | 40,7 | 45,2 | 42,5 | 3,1 | 3,6 | 0,6 | 1,3 |
| Siegen | 42,5 | 48,2 | 35,9 | 6,6 | 3,1 | 1,7 | 1,3 |
| Wilnsdorf | 48,2 | 58,5 | 29,5 | 4,0 | 2,9 | 0,7 | 1,1 |
| Kreis Soest | 45,9 | 54,2 | 34,1 | 5,0 | 3,0 | 0,7 | 0,7 |
| Anröchte | 49,1 | 57,7 | 32,8 | 4,2 | 2,3 | 0,5 | 0,8 |
| Bad Sassendorf | 54,6 | 50,8 | 37,1 | 4,6 | 3,3 | 0,5 | 0,9 |
| Ense | 48,4 | 57,3 | 31,4 | 4,5 | 3,7 | 0,6 | 0,8 |
| Erwitte | 50,9 | 54,9 | 33,9 | 3,3 | 4,5 | 0,6 | 0,6 |
| Geseke | 42,1 | 57,2 | 33,2 | 4,0 | 2,5 | 0,8 | 0,4 |
| Lippetal | 50,2 | 64,3 | 26,6 | 4,0 | 2,0 | 0,5 | 0,7 |
| Lippstadt | 41,6 | 51,1 | 35,7 | 5,6 | 3,4 | 0,9 | 0,8 |
| Möhnesee | 51,1 | 59,5 | 28,0 | 4,5 | 4,1 | 0,5 | 0,7 |
| Rüthen | 50,6 | 61,3 | 30,6 | 2,9 | 2,0 | 0,5 | 0,8 |
| Soest | 44,7 | 49,2 | 36,8 | 7,2 | 2,6 | 1,0 | 0,8 |
| Warstein | 47,6 | 53,9 | 35,9 | 4,5 | 2,2 | 0,7 | 0,6 |
| Welver | 49,4 | 47,6 | 39,8 | 5,0 | 4,3 | 0,6 | 0,6 |
| Werl | 42,6 | 59,4 | 28,6 | 5,4 | 2,6 | 0,7 | 0,9 |
| Wickede (Ruhr) | 45,8 | 53,0 | 36,6 | 3,8 | 2,3 | 0,6 | 1,0 |
| Kreis Unna | 44,3 | 38,9 | 47,4 | 6,2 | 2,6 | 1,2 | 1,1 |
| Bergkamen | 40,7 | 29,8 | 58,2 | 4,7 | 1,9 | 1,3 | 1,4 |
| Bönen | 48,5 | 30,1 | 56,8 | 5,4 | 2,3 | 0,8 | 1,3 |
| Fröndenberg/Ruhr | 46,3 | 43,7 | 42,7 | 6,2 | 3,3 | 0,7 | 0,7 |
| Holzwickede | 48,5 | 40,7 | 44,4 | 6,3 | 4,5 | 0,7 | 0,9 |
| Kamen | 45,1 | 31,6 | 54,5 | 6,3 | 2,3 | 1,5 | 1,2 |
| Lünen | 42,8 | 38,8 | 49,4 | 4,8 | 1,9 | 1,3 | 1,3 |
| Schwerte | 46,5 | 40,6 | 43,0 | 7,8 | 3,2 | 1,2 | 1,2 |
| Selm | 40,0 | 49,6 | 40,0 | 4,6 | 1,8 | 1,0 | 1,0 |
| Unna | 45,9 | 38,2 | 44,9 | 8,6 | 3,6 | 1,3 | 0,9 |
| Werne | 43,5 | 55,3 | 33,3 | 5,8 | 2,2 | 0,7 | 0,9 |
